CLOK logo

Stockton Riverside

29th May 2021

Results

CLOK logo
    Name                    Age class   Club         Time
	
Long course
 1  Luigi Lerose                M40     SROC        19:41
 2  Martin Ward                 M50     SYO         21:42
 3  Dominic Green               M18     CLOK        22:20
 4  Brendan Anglim              M50     CLOK        22:43
 5  Chris Mackenzie             M21     CLOK        22:49
 6  Keith Tonkin                M60     BL          23:37
 7  David Aspin                 M50     CLOK        24:05
 8  Chris Poole                 M50     CLOK        25:16
 9  Stephen Powell              M50     CLOK        25:30
10  Liam Green                  M16     CLOK        25:58
11  Charles Mayes               M55     CLOK        26:09
12= Megan Harrison              W21     EPOC        26:40
12= Alastair Mackenzie          M60     CLOK        26:40
14  Nick Martin                 M50     CLOK        26:45
15  Helen Chiswell              W40     DVO         26:52
16  James Gash                  M21     CLOK        27:25
17  Ben Carter                  M40     EPOC        27:44
18  George Martin               M16     CLOK        27:50
19  Martyn Dean                 M60     CLOK        27:51
20  Alexander Harding           M21     Ind         27:59
21  Bruce Bryant                M60     OD          28:02
22  John Green                  M45     CLOK        28:45
23= Timothy Evans               M55     CLARO       29:15
23= Richard Payne               M70     EPOC        29:15
25  Emma Harrison               W45     EPOC        29:33
26  Stephen Eastley             M65     BL          30:42
27  Natalie Martin              W18     CLOK        31:00
28  Janet Leake                 W60     EBOR        31:14
29  Liz Phillips                W55     OD          31:28
30  David Murphy                M55     CLOK        31:37
31  Christopher Wright          M60     CLOK        31:53
32  Aly Brook                   W35     EPOC        33:17
33  David Harrison              M50     EPOC        35:03
34  Gerry Symes                 M70     AIRE        35:08
35  Susan Ford                  W21                 35:19
36  Andrew Leedham              M55     LOC         35:20
37  Caroline Mackenzie          W55     CLOK        35:37
38  Paul Turner                 M60     SELOC       36:24
39  Brian Ward                  M55     HALO        37:44
40  Amanda Ward                 W55     HALO        38:43
41  John O'Boyle                M45     CLOK        39:17
42  Andrew Rice                 M40     NATO        42:30
43  Allen Barnes                M75     CLARO       43:24
44  Barry Harrison              M80     CLOK        50:47
45  Jackie Barnes               W75     CLARO       60:48

    Quentin Harding             M55     CLARO         m22
    Connor Smith                M21     SHUOC         m21
    Andrew Kelly                M60     AIRE          m21
    Laura Harrison              W20     EPOC          m21
    Gwenda Cavill               W55     NATO          m24
    Dennis Hooton               M60     CLOK          m21
    Mike Hampton                M75     OD            m22
    Arabella Woodrow            W65     EPOC          w15


Medium course
nc  Martin Ward                 M50     SYO         15:29
nc  Ruth Ker                    W50     CLARO       19:14
 1  Graham Capper               M60     LOC         19:29
nc  Ben Carter                  M40     EPOC        20:10
nc  Helen Chiswell              W40     DVO         20:22
 2  Enrada Cepele               W21     SROC        21:03
 3  Allie Wilson Craw           W65     NATO        21:06
nc  Alastair Mackenzie          M60     CLOK        21:18
 4  Louise Dunn                 W60     LOC         22:18
nc  Aly Brook                   W35     EPOC        22:45
nc  David Harrison              M50     EPOC        22:52
 5  Judith Cudden               W45     SYO         23:36
 6  Tamsin Ker                  W18     CLARO       23:39
 7  Ann Cranke                  W65     CLOK        24:30
 8  Roger Moore                 M50     CLOK        24:44
 9  Christine Kiddier           W65     BL          24:47
10  Patricia Davies             W65     NATO        26:12
11  Andrew Bell                 M70     BL          26:21
12  Susan Guy                   W40     SYO         26:30
nc  Andrew Leedham              M55     LOC         27:01
13  Lesley Ward                 W50     SYO         30:15
14  Sharon Bowes                W50     CLARO       31:17
15  Dianne Wright               W55     CLOK        31:56
16  Susan Ford                  W21     HOC         32:03
17  Robert Verity               M75     DEE         32:26
18  Andrew Major                M45     NATO        33:13
19  Ian Scott                   M55     Ind         33:17
20  Livia Wright                W20     CLOK        33:35
21  Jill Smith                  W65     EBOR        34:05
22  Linda Kelly                 W60     CLARO       34:48
23  Joe Trigg                   M70     CLOK        36:13
24  Clare Hunter                W55     CLOK        36:36
25  Jenny Martin                W50     CLOK        37:10
26  Martin Adamson              M75     CLOK        43:43
27  Alan Simpson                M75     CLOK        46:40
28  Elspeth Hooton              W60     CLOK        53:43

    Peter Harris                M60     HALO           m9
    Malcolm Hewitson            M60     CLOK           w7
    Judith Goodair              W80     EPOC      m15 m19
    Isoldt Harris               W60     HALO          w11
    Stephen Eastley             M65     BL             mS


Short course
nc  Chris Mackenzie             M21     CLOK        11:23
nc  Alexander Harding           M55     CLARO       12:53
 1  Ruth Ker                    W50     CLARO       12:59
nc  Andrew Kelly                M60     AIRE        14:11
 2  James Bryant                M14     SYO         14:23
nc  Timothy Evans               M55     CLARO       14:31
nc  Allie Wilson Craw           W65     NATO        15:52
nc  Tamsin Ker                  W18     CLARO       15:53
nc  Martyn Dean                 M60     CLOK        16:39
nc  Brian Ward                  M55     HALO        18:20
 3  Joseph Guy                  M14     SYO         18:29
nc  Amanda Ward                 W55     HALO        19:15
nc  Arabella Woodrow            W65     EPOC        20:39
nc  Caroline Mackenzie          W55     CLOK        22:57
 4  Christine Roberts           W70     EBOR        26:11
 5  Brian Davies                M70     NATO        26:22
nc  Alexandra Hanson            W7      Ind         27:06
 6  Bill Griffiths              M70     EBOR        27:07
 7  Thomas Hanson               M45     Ind         27:38
 8  Guy Goodair                 M85     EPOC        29:28
 9  Rebecca Mayes               W14     CLOK        30:13
10  Barbara Verity              W70     DEE         30:53
11  Peter Marett                M75     CLOK        33:29
12  Margaret Parker             W75     AIRE        34:22
13  Alan Parker                 M70     AIRE        35:56
14  Eileen Bedwell              W90     CLOK        53:38
15  Mike Hardy                  M80     CLOK        78:40

    Liz Drew                    W70     EBOR           w4
    Lynda Marett                W65     CLOK       m5 m10


Orange course
 1  Louis Bryant                M10     SYO         18:08
 2  Ella-Grace Fraser           W6      Ind         22:04
 3  James Martin                M12     CLOK        26:12
 4  Alexandra Hanson            W7      Ind         30:20

    Freddie Guy                 M12     SYO            w2
    Zoe Hanson                  W5      Ind      m1-3 m5-6 m8-10 m12-13