CLOK logo

October Odyssey

25th / 26th September 2021

Overall Results

CLOK logo

October Odyssey class winners are highlighted in blue.

Brown course

    Name                       Club    Age class     Saturday           Sunday         Total
 1  Ben Windsor                DRONGO     M21      47:53    1st      25:45    1st      73:38
 2  Andy Simpson               LEI        M45      52:08    2nd      30:54    6th      83:02
 3  Ben Stevens                DRONGO     M21      56:21    6th      29:22    2nd      85:43
 4  John Ockenden              DRONGO     M21      55:57    5th      30:24    3rd      86:21
 5  Robert Baker               CLOK       M40      56:40    7th      30:52    5th      87:32
 6  Sam Fielding               AUOC       M21      54:03    4th      33:47   11th      87:50
 7  Sarah Rollins              SN         W45      57:13    8th      31:14    7th      88:27
 8  Cat Taylor                 SYO        W21      58:44   10th      30:35    4th      89:19
 9  Matthew Pickering          DRONGO     M21      62:18   13th      33:11   10th      95:29
10  Jamie Rennie               WCOC       M50      61:45   12th      33:59   12th      95:44
11  Simon Hunter               WCOC       M50      64:31   14th      34:27   14th      98:58
12  James Todhunter            SROC       M40      67:32   16th      34:53   16th     102:25
13  Helen Ockenden             DRONGO     W21      71:08   18th      34:05   13th     105:13
14  Jolyon Medlock             WSX        M45      68:26   17th      37:05   18th     105:31
15  Tom Matthew                SROC       M50      66:23   15th      39:14   20th     105:37
16  Lucy Todhunter             SROC       W40      72:40   19th      33:02    9th     105:42
17  Rowan Lee                  DRONGO     M21      72:59   20th      35:42   17th     108:41
18  Tom Dobra                  DRONGO     M21      79:07   26th      34:37   15th     113:44
19  Frances Shillitoe          NATO       M45      73:44   21st      41:13   23rd     114:57
20  Nigel Wright               NN         M50      76:55   22nd      39:28   21st     116:23
21  Adrian Butter              SN         M45      83:10   35th      38:53   19th     122:03
22  Jeremy Knott               DRONGO     M21      82:50   33rd      40:35   22nd     123:25
23  Rory Burford               DRONGO     M21      82:13   31st      41:38   25th     123:51
24  Zuzka Windsor              DRONGO     W21      78:23   25th      47:10   28th     125:33
25  Miranda Leaf               DRONGO     W21      80:59   30th      46:13   27th     127:12
26  Paul Pruzina               DRONGO     M21      95:13   44th      32:34    8th     127:47
27  Thomas Dutton              NN         M21      79:25   27th      51:11   34th     130:36
28  Helen Pruzina              DRONGO     W21      88:52   41st      44:36   26th     133:28
29  Alastair Mackenzie         CLOK       M60      85:44   38th      48:21   31st     134:05
30  Megan Harrison             EPOC       W21      85:49   39th      49:51   33rd     135:40
31  Ben Mitchell               NATO       M45      89:50   42nd      49:19   32nd     139:09
32  Stuart Crawford            WCOC       M50      86:42   40th      56:31   36th     143:13
33  John Green                 CLOK       M45     100:19   45th      47:13   29th     147:32
34  Tom Weatherby              DRONGO     M21     125:20   47th      64:54   39th     190:14
35  Dougie Nisbet              NN         M55     130:16   48th      64:19   38th     194:35

    David Harrison             EPOC       M50        rtd             63:55   37th        -
    Matthew Foskett            NN         M21        -               41:16   24th        -
    Kristian Groom             SYO        M40        -               52:06   35th        -
    Richard Watkins            DRONGO     M21      83:02   34th        w14               -
    David Todd                 SYO        M55        -               48:15   30th        -
    Duncan Archer              CLOK       M40      51:21    n/c        -                 -
    Julian Simpson             CLOK       M45      53:22    3rd        -                 -
    Nicholas Green             NATO       M45      58:04    9th        -                 -
    Pete Tryner                SYO        M45      59:27   11th        -                 -
    Andrew Howard              Ind        M45      77:02   23rd        -                 -
    Andrew Henderson           WAOC       M55      77:41   24th        -                 -
    Jamie Hayward              BOK        M21      79:27   28th        -                 -
    David Bennett              DVO        M45      80:18   29th        -                 -
    Mike Harrison              WCOC       M50      82:35   32nd        -                 -
    Elizabeth Bedwell          DVO        W21      84:32   36th        -                 -
    Kevin Francis              CLARO      M35      85:34   37th        -                 -
    Vicky Bailey               CLARO      W21      91:52   43rd        -                 -
    Jim Hayward                BOK        M55     111:30   46th        -                 -
    Connor Smith               EPOC       M21        rtd               -                 -


Blue course

    Name                       Club    Age class     Saturday           Sunday         Total
 1  Quentin Harding            CLARO      M55      52:21    1st      26:02    1st      78:23
 2  Charles Mayes              CLOK       M55      56:30    2nd      30:41    4th      87:11
 3  Steve Holmes               WCOC       M50      60:11    3rd      35:46   11th      95:57
 4  Julia Preston              SROC       W35      69:05    6th      33:21    7th     102:26
 5  Emma Harrison              EPOC       W45      64:10    4th      40:01   15th     104:11
 6  Ruth Ker                   CLARO      W50      73:34   11th      31:26    5th     105:00
 7  Andrew Kelly               CLARO      M60      71:24    7th      35:12    9th     106:36
 8  Graham Lloyd               EPOC       M55      74:30   13th      36:09   12th     110:39
 9  Gordon Parker              SLOW       M55      78:34   20th      33:08    6th     111:42
10  Laura Harrison             EPOC       W20      77:47   18th      35:39   10th     113:26
11  Lynne Thomas               WCOC       W50      74:22   12th      40:21   16th     114:43
12  Kate Hampshire             NN         W50      75:18   14th      43:23   25th     118:41
13  Helena Crutchley           HALO       W55      79:49   21st      39:20   13th     119:09
14  Clare Baker                CLOK       W40      80:17   22nd      42:21   20th     122:38
15  Robyn Stanyon              SYO        W55      78:20   19th      45:34   28th     123:54
16  Sharon Bowes               CLARO      W50      81:53   23rd      42:18   19th     124:11
17  Richard Tiley              LOC        M60      84:47   25th      39:58   14th     124:45
18  Stephen Eastley            BL         M65      82:13   24th      43:51   26th     126:04
19  Julian Warren              NN         M55      90:03   28th      41:18   17th     131:21
20  Meg Baker                  NN         W21      91:26   29th      42:38   22nd     134:04
21  Samuel Higginbotham        Ind        M21      99:02   34th      42:31   21st     141:33
22  Bronwen Doyle              SYO        W50      97:50   33rd      44:05   27th     141:55
23  Alex Crawford              WCOC       W50      95:29   32nd      49:34   29th     145:03
24  Jo Matthew                 SROC       W45     104:45   36th      41:38   18th     146:23
25  Philip Nichols             BL         M60     131:12   39th      58:52   32nd     190:04

    Dave Peel                  NN         M40        -               57:49   31st        -
    Susan Ford                 NN         W21        -               55:48   30th        -
    David Riches               CLOK       M55        -               43:19   24th        -
    Tim Evans                  CLARO      M55        -               42:49   23rd        -
    Sam Todd                   SYO        M16        -               34:42    8th        -
    Heather Monro              CLOK       W50        -               29:46    3rd        -
    Chris Mackenzie            CLOK       M21        -               28:12    2nd        -
    Jo Mitchell                NATO       W45        -               76:22   34th        -
    Andy Sykes                 DVO        M55      73:19    9th         w4               -
    Tim Jenkins                NATO       M50        -               63:03   33rd        -
    Pippa Archer               CLOK       W40      58:26    n/c        -                 -
    George Hare                NATO       M55      65:54    5th        -                 -
    Chris Penny                AIRE       M55      72:04    8th        -                 -
    Freya Askham               SMOC       W45      73:31   10th        -                 -
    Paul Duley                 GRAMP      M65      76:40   15th        -                 -
    Stephen Gilmore            LVO        M60      76:56   16th        -                 -
    Allie Wilson Craw          NATO       W65      77:38   17th        -                 -
    John Clarke                SUFFOC     M50      87:00   26th        -                 -
    Karen French               WIM        W50      88:37   27th        -                 -
    Stephanie Pruzina          LVO        W55      91:33   30th        -                 -
    Joanna Abbott              NATO       W45      92:30   31st        -                 -
    John Lebeter               CLARO      M65     103:50   35th        -                 -
    Rich Kerswell              WAOC       M55     105:16   37th        -                 -
    Ange Jackson               WCOC       W45     110:37   38th        -                 -
    Joanne Field               NATO       W45     131:44   40th        -                 -


Green course

    Name                       Club    Age class     Saturday           Sunday         Total
 1  Phill Batts                CLOK       M60      45:31    2nd      26:11    3rd      71:42
 2  John Britton               MDOC       M70      55:47    6th      25:20    1st=     81:07
 3  Tony Davies                BOF        M70      51:29    3rd      30:21    6th      81:50
 4  Martyn Roome               SROC       M65      55:43    5th      29:39    5th      85:22
 5  Carol Edwards              BL         W60      54:40    4th      31:36    7th      86:16
 6  Natalie Holroyd            DRONGO     W21      56:45    7th      31:46    8th      88:31
 7  Andy Bowes                 CLARO      M55      63:08    9th      34:06   10th     97:14
 8  John Doyle                 SYO        M14      76:32   20th      25:20    1st=    101:52
 9  Chris Rostron              MDOC       M70      70:45   12th      34:48   11th     105:33
10  Helen Rennie               WCOC       W45      72:49   17th      33:36    9th     106:25
11  Nicola Brooke              WSX        W55      71:29   13th      35:56   13th     107:25
12  Rebecca Medlock            WSX        W45      71:48   14th      38:04   15th     109:52
13  Anne Burbidge              WCOC       W60      72:18   16th      38:00   14th     110:18
14  Debby Warren               NN         W55      72:01   15th      38:20   16th     110:21
15  Caroline Mackenzie         CLOK       W55      66:57   10th      43:47   20th     110:44
16  Neil Croasdell             EPOC       M70      74:40   18th      43:12   19th     117:52
17  Judith Cudden              SYO        W45      87:44   28th      34:58   12th     122:42
18  Chris Burden               AIRE       M70      81:13   23rd      47:39   23rd     128:52
19  Allen Barnes               CLARO      M75      87:04   27th      43:58   21st     131:02
20  Gill Harrington            SYO        W60      83:59   25th      49:32   25th     133:31
21  Stephen Round              SELOC      M70      81:00   22nd      53:34   27th     134:34
22  Kim Sanderson              NATO       W45      94:37   31st      41:12   18th     135:49
23  Linda Kelly                CLARO      W60      89:34   29th      47:52   24th     137:26
24  Joe Trigg                  CLOK       M70      89:48   30th      51:07   26th     140:55
25  Janice Nichols             BL         W60     105:07   33rd      62:12   29th     167:19

    Karen French               WIM        W50        -               27:22    4th        -
    Osmond Gardner             CLOK       M65        m12             69:54   30th        -
    Ann Cranke                 CLOK       W65        -               28:53    n/c        -
    Fred Miller                NATO       M70        -               40:42   17th        -
    Paul Simmons               HALO       M70        -               47:08   22nd        -
    Mike Ridealgh              EBOR       M70        -               56:57   28th        -
    Jill Smith                 EBOR       W65        -               33:57   10th        -
    Heather Monro              CLOK       W50      45:30    1st        -                 -
    Pauline Tryner             SYO        W45      60:45    8th        -                 -
    Mary Rack                  NATO       W60      68:21   11th        -                 -
    Barrie Speake              EBOR       M80      75:20   19th        -                 -
    George Crawford-Smith      PFO        M75      78:41   21st        -                 -
    David Day                  CLARO      M70      83:37   24th        -                 -
    Susan Ford                 NN         W21      84:48   26th        -                 -
    Gail Parker                SLOW       W60      94:51   32nd        -                 -
    Bob Cooper                 NN         M75        m12               -                 -
    Ricardo Fernandes          HALO       M45        m12               -                 -


Short Green course

    Name                       Club    Age class     Saturday           Sunday         Total
 1  Patricia Davies            NATO       W65      39:31    3rd      23:54    2nd      63:25
 2  Mike Edwards               RAFO       M55      39:25    2nd      25:44    4th      65:09
 3  Susan Stevens              AIRE       W65      38:06    1st      34:16   13th      72:22
 4  Andrew Nicoll              NATO       M80      47:17    5th      25:29    3rd      72:46
 5  Karen Clark                EBOR       W65      54:38   12th=     20:21    1st      74:59
 6  Jackie Barnes              CLARO      W75      49:11    8th      26:07    5th      75:18
 7  Sue Roome                  SROC       W65      48:46    6th      29:17    8th      78:03
 8  Peter Archer               CLOK       M75      50:34    9th      29:59    9th      80:33
 9  Alan Simpson               CLOK       M75      49:01    7th      31:48   10th      80:49
10  Malcolm Ruckledge          WCOC       M75      45:29    4th      35:47   16th      81:16
11  Rebecca Lloyd              EPOC       W55      58:49   17th      28:49    7th      87:38
12  Christine Roberts          EBOR       W70      54:38   12th=     35:00   14th      89:38
13  Rod Shaw                   EPOC       M80      57:23   16th      35:08   15th      92:31
14  Richard Clark              EBOR       M75      56:31   15th      36:38   17th      93:09
15  Robert Page                EPOC       M70      62:42   20th      39:53   18th     102:35
16  Margaret Shaw              EPOC       W70      60:56   19th      43:56   19th     104:52
17  Jackie Page                EPOC       W70      75:04   21st      31:55   11th     106:59

    Roy Bradley                CLOK       M70         m3             32:12   12th        -
    Victoria Todd              EBOR       W40        -               26:47    6th        -
    Judith Goodair             EPOC       W80      52:25   10th        -                 -
    Kenneth Olley              CLOK       M80      53:23   11th        -                 -
    Liz Drew                   EBOR       W70      55:46   14th        -                 -
    Barry Harrison             CLOK       M80      59:35   18th        -                 -
    Guy Goodair                EPOC       M85      88:25   22nd        -                 -
    Alison Hodgson             CLOK       W70      m6-11               -                 -
    David Horn                 EBOR       M75         m7               -                 -
    Bill Griffiths             Ind        M70    m5-7 m9-11            -                 -
    Wendy Crawford-Smith       PFO        W70      m5-11               -                 -


Very Short Green course

    Name                       Club    Age class     Saturday           Sunday         Total
 1  Joan Selby                 CLOK       W75      41:01    1st      27:43    1st      68:44
 2  Eileen Bedwell             CLOK       W90      95:41    2nd      57:12    2nd     152:53


Light Green course

    Name                       Club    Age class     Saturday           Sunday         Total
 1  Finn Gardiner              Ind        M20      72:59    1st      36:04    1st     109:03
    Oliver Simmons             HALO       M16        -               45:34    2nd        -
    Patricia Simmons           HALO       W70        -                  w9               -


Orange course

    Name                       Club    Age class     Saturday           Sunday         Total
 1  Eoin Simpson               LEI        M12      22:24    1st      15:52    1st      38:16
 2  Ellie Todhunter            SROC       W12      43:02    3rd      19:26    3rd      62:28
 3  Isla Simpson               CLOK       W12      31:53    2nd      40:54    6th      72:47

    Hiroki Holmes              WCOC       M12       m4-9             36:55    5th        -
    Maxwell Groom              SYO        M12        -               18:45    2nd        -
    Evan Jones                 CLOK       M10        -               33:14    4th        -
    Andie Watkins Perez        DRONGO     W21        -               60:00    7th        -


Yellow course

    Name                       Club    Age class     Saturday           Sunday         Total
 1  Louis Bryant               SYO        M10      12:18    1st      12:12    2nd      24:30
 2  Rae Simpson                CLOK       W9       16:02    3rd      11:40    1st      27:42
 3  Sola Holmes                WCOC       W10      15:41    2nd      26:41    4th      42:22
 4  Maisie Todhunter           SROC       W10      40:57    4th      23:08    3rd      64:05

    Andie Watkins Perez        DRONGO     W21       m5-6               -                 -


White course

    Name                       Club    Age class     Saturday           Sunday         Total
 1  Lauren Simpson             CLOK       W7       17:56    1st      22:51    2nd      40:47
 2  Finley Baker               CLOK       M10      39:33    2nd      19:35    1st      59:08