CLOK logo

Hutton Mulgrave and Skelder Woods

13th June 2021

Results

CLOK logo
    Name                    Age class   Club         Time

Black course
 1  Nathan Lawson               M21     OD          51:26
 2  Aidan Rigby                 M21     CLOK        54:54
 3  Joe Thomas                  M21     MWOC        61:30
 4  Dom Dakin                   M20     SYO         65:04
 5  Robert Baker                M40     CLOK        68:34
 6  Dominic Green               M18     CLOK        70:12
 7  Jonny Malley                M21     MDOC        73:28
 8  George Van Dam              M20     HALO        75:30
 9  Quentin Harding             M55     CLARO       77:49
10  Neil Conway                 M50     AIRE        79:44
11  Vicky Bailey                W21     CLARO       80:05
12  Amy Brown                   W21     SYO         96:26
13  Brendan Anglim              M50     CLOK        97:02
14  John Green                  M45     CLOK       106:20
15  Kevin Francis               M35     CLARO      114:25

    Liam Green                  M16     CLOK       m16-27
    Jonathan Luke Gelston       M21     AIRE       m16-26
    James Gash                  M21     CLOK          rtd


Brown course
 1  Chris Mackenzie             M21     CLOK        53:36
 2  Clare Baker                 W40     CLOK        64:40
 3  Francis Shillitoe           M45     NATO        67:16
 4  Steve Whitehead             M70     EBOR        67:38
 5  Alastair Mackenzie          M60     CLOK        72:16
 6  David Todd                  M55     SYO         78:51
 7  George Hare                 M55     NATO        85:23


Blue course
 1  Ruth Ker                    W50     CLARO       58:46
 2  Nick Lightfoot              M60     SYO         61:18
 3  Charles Mayes               M55     CLOK        67:28
 4  Dean Field                  M55     HALO        70:09
 5  Phill Batts                 M60     CLOK        74:20
 6  Jeff Harris                 M65     EBOR        81:10
 7  Chris Penny                 M55     AIRE        82:01
 8  Stephen Eastley             M65     BL          82:26
 9  David Aspin                 M50     CLOK        82:33
10  Dennis Hooton               M60     CLOK        84:58
11  Steve Corrigan              M60     EBOR        88:45
12  Guy Balmer                  M50     CLOK        89:27
13  Keith MacDermott            M70     EBOR        89:35
14  Robyn Stanyon               W55     SYO         98:37
15  John Britton                M70     MDOC       101:53
16  Dave Brown                  M60     HALO       108:38
17  Julian Warren               M55     NN         108:41
18  John Lebeter                M65     CLARO      112:08
19  Jane Malley                 W60     NATO       117:05
20  Simon West                  M21     BOF        117:14
21  Benedict Sanderson          M16     NATO       121:06
22  Susan Ford                  W21     HOC        137:01
23  Chris Petre                 M55     CLOK       174:05

    Paul Van Dam                M55     HALO       m16-23
    Sharon Bowes                W50     CLARO      m16-23
    Gwenda Cavill               W55     NATO          m16
    Steve Willis                M65     EBOR       m21-22
    Harriet Gillman             W55     HALO       m17-23
    Ian Scott                   M55     Ind        m16-22


Green course
 1  Ann Cranke                  W65     CLOK        60:27
 2  Hanne Bown                  W35     CLOK        63:03
 3  Anna Todd                   W14     SYO         69:11
 4  Robbie Lightfoot            M14     SYO         71:41
 5  Ian Cooper                  M70     SYO         75:28
 6  Andy Bowes                  M55     CLARO       78:37
 7  Susan Stevens               W65     AIRE        80:49
 8  Roseanne Field              W55     HALO        81:16
 9  Allen Barnes                M75     CLARO       82:46
10  Trevor Peacock              M50     CLOK        83:00
11  Jacky Dakin                 W60     SYO         90:11
12  Barrie Speake               M80     EBOR        91:08
13  Ian Robson                  M70     EBOR        91:55
14  Andrew Nicoll               M80     NATO        92:06
15  Liz Potterton               W65     CLARO       93:56
16  Mary Rack                   W60     NATO        98:33
17  Kim Sanderson               W45     NATO       110:09
18  Paul Simmons                M70     HALO       111:37
19  Jackie Barnes               W75     CLARO      116:05
20  Chris Burden                M70     AIRE       116:43
21  Les Cavill                  M60     NATO       121:18
22  Michael Ridealgh            M70     EBOR       122:14
23  Stephen Round               M70     SELOC      128:12

    Marie Roberts               W60     MDOC     m12-18 m20-21
    Graham Todd                 M70     EBOR           m4
    Caroline Mackenzie          W55     CLOK          m19
    Debby Warren                W55     NN       m7 m17 m20-22
    Ricardo Fernandes           M45     HALO       m4 w19
    Alan Simpson                M75     CLOK       m10-22


Short Green course
 1  Helen Gardner               W70     EBOR        60:35
 2  Pam Brown                   W60     HALO        79:28
 3  Anne Schmuck                W60     CLOK        81:45
 4  Emma Van Dam                W18     HALO        81:50
 5  Victoria Todd               W40     EBOR        83:11
 6  Simon Schmuck               M60     CLOK        84:59
 7  Osmond Gardner              M65     CLOK        94:04
 8  Mike Fairburn               M80     PFO         98:42
 9  Malcolm Ruckledge           M75     WCOC        99:00
10  Christine Roberts           W70     EBOR       103:38
11  Kenneth Olley               M80     CLOK       112:05

    Karen Clark                 W65     EBOR          m18
    Paul Jackson                M75     EPOC     m8 m12-20
    John Butler                 M75     HALO          m18
    Noreen Ives                 W65     WAOC       m18-19
    Sheila Smith                W70     EBOR       m18-19
    Peter Archer                M75     CLOK          rtd
    Roy Bradley                 M70     CLOK          rtd


Very Short Green course
 1  Mary Fleming                W21     SYO         49:18
 2  Richard Clark               M75     EBOR        81:07
 3  Linda Whitehead             W70     EBOR        87:21
 4  Joan Selby                  W75     CLOK        90:44
 5  Gill Hardy                  W80     CLOK       113:19

    Janet Todd                  W70     EBOR       m13-15


Light Green course
 1  Oscar Sanderson             M14     NATO        56:23
 2  Rebecca Mayes               W14     CLOK        67:32
 3  Richard Hall                M21     Ind         77:51
 4  Monika Cooper               W75     SYO        111:18

    Maria Van Dam               W50     HALO          m13
    Patricia Simmons            W70     HALO       m12-16


Orange course
 1  Fionn O'Toole               M12     EBOR        24:08
 2  Elspeth Hooton              W60     CLOK        35:11


Yellow course
 1  Art O'Toole                 M8      EBOR        27:29
 2  Philip Puckrin              M75     EBOR        31:03
 3  James Cranke-Lamb           M3      Ind         50:26
 4  Finley Baker                M6      CLOK        55:42
 5  Elma Bown (+ Mark Bown)     W10     CLOK        75:45