CLOK logo

Junior Inter-Regional Championships Individual Event

25th September 2021

Results

CLOK logo
    Name                    Age class   Region       Time

M14 course
 1  Laurence Ward               M14     SCOTJOS     30:31
 2  Finlay McLuckie             M14     SCOTJOS     31:38
 3  Harry Bratcher Howard       M14     SWJOS       32:16
 4  Isaac Hunter                M14     NWJOS       32:45
 5  James Bryant                M14     YHOAJS      33:53
 6  Robbie Lightfoot            M14     YHOAJS      37:34
 7  Tommy Rollins               M14     SCJS        39:10
 8  Finn Selmer Duguid          M14     SCOTJOS     39:51
 9  Luke Bennett                M14     SEJS        47:07
10  Vadim Pesenti               M14     SEJS        50:37
11  Ben Perry                   M14     SWJOS       53:02
12  Oscar Peel                  M14     YHOAJS      53:04
13  Jamie Connor                M14     SCOTJOS     57:12
14  Toby Heppell                M14     NWJOS       59:00
15  Max Straube-Roth            M12     WMJS        61:44
16  Alex Peltor                 M14     WJS         62:08
17  Seth Lawson                 M14     WJS         62:11
18  Oscar Sanderson             M14     NEJS        67:11
19  Kieran Rose                 M14     WMJS        68:15
20  Robin Irwin                 M12     WJS         71:24
21  Ben Todhunter               M14     NWJOS       72:55
22  George Rennie               M14     NWJOS       80:08
23  Josh Bones                  M14     EMJOS       82:43
24  Nathan Taylor               M14     SCJS        85:11
25  Monty Bratcher Howard       M12     SWJOS       89:29
26  Lawrie Cope                 M14     NEJS        99:49
27  Liam Hopkins                M14     NIJS       135:58

    Luke Mills-Hicks            M14     SEJS          m15
    Evan Jenkinson              M14     YHOAJS         m6
    Aidan Hilton                M14     SCJS          m15


M16 course
 1  James Hammond               M16     SCOTJOS     40:42
 2  Adam Barrie                 M16     SCOTJOS     45:24
 3  Guy Owen                    M16     SWJOS       49:50
 4  Adam Methven                M16     SCJS        50:45
 5  Ruben Razzetti              M16     NWJOS       52:04
 6  Conrad Reuber               M16     YHOAJS      52:37
 7  Jake O'Donnell              M16     EMJOS       52:58
 8  Oliver Prince               M16     EAJS        53:19
 9  Tommy Heap                  M16     SEJS        54:23
10  Ben Gostick                 M16     SEJS        54:54
11  Peter Scott                 M16     NWJOS       55:04
12  Will Thomas                 M16     SWJOS       55:13
13  Olmo Combley                M16     YHOAJS      56:49
14  Freddie Lake                M16     WJS         58:06
15  Jamie Lightfoot             M16     YHOAJS      58:27
16  Reuben Lawson               M16     WJS         58:36
17  Ewan Bennett                M16     SCOTJOS     60:44
18  Wilf Teasdale               M16     NWJOS       61:00
19  Joel Taylor                 M16     SCJS        62:05
20  Michael Bishenden           M16     SCOTJOS     63:03
21  Dylan Jenkinson             M16     YHOAJS      65:09
22  Oliver O'Kane               M16     NIJS        66:39
23  Finlay Anderson             M16     SWJOS       76:11
24  Benedict Sanderson          M16     NEJS        78:20
25  Jonty Cope                  M16     NEJS        78:28
26  Dan Heppell                 M16     NWJOS       80:27
27  Theo Steventon-Barnes       M16     EAJS        81:09
28  Matthew Bethell             M16     EAJS        81:18
29  Dan Murphy                  M16     NIJS        81:21
30  Austin Howe                 M16     SEJS        87:31
31  Ben Cairns                  M16     NIJS        91:23
32  Ben Clarke                  M16     EAJS        92:55
33  Oscar Mitchell              M16     NEJS        93:12
34  Peter Gamble                M16     NIJS       110:42
35  Matthew Green               M16     NEJS       113:33


M18 course
 1  Jim Bailey                  M18     SWJOS       46:52
 2  Frank Townley               M18     SCJS        46:53
 3  Euan Tryner                 M18     YHOAJS      49:35
 4  Sam Griffin                 M18     SCOTJOS     49:46
 5  Ben Squire                  M18     EMJOS       49:52
 6  Joe Hudd                    M18     NWJOS       50:24
 7  Ewan Musgrave               M18     SCOTJOS     50:40
 8  Alex Wetherill              M18     EAJS        53:15
 9  Charlie Rennie              M18     NWJOS       54:21
10  Tom Perry                   M18     SWJOS       54:59
11  Joel Gooch                  M18     SCOTJOS     55:06
12  Barney Steventon-Barnes     M18     EAJS        56:44
13  Emils Ummers                M18     SEJS        57:15
14  Max Mobus                   M18     YHOAJS      57:38
15  Matthew Morris              M18     YHOAJS      59:28
16  Joe Sunley                  M18     NWJOS       59:33
17  James Yule                  M18     SEJS        60:14
18  Alex Matthew                M18     NWJOS       60:51
19  Dan Earnshaw                M18     NIJS        62:31
20  William Lake                M16     WJS         62:41
21  Maxime Pesenti              M18     SEJS        62:42
22  Sam Crawshaw                M18     YHOAJS      63:40
23  Chris McClure               M18     NIJS        67:54
24  Dominic Green               M18     NEJS        68:24
25  Jamie Goddard               M18     SCOTJOS     69:38
26  William Blyth-Bartram       M18     EAJS        70:32
27  Liam Green                  M16     NEJS        76:07

    Jamie Dale                  M18     SWJOS      m11-29
    Christopher Raven           M18     WJS      m16-18 m22-23


W14 course
 1  Lyra Medlock                W14     SWJOS       27:21
 2  Ruth Gooch                  W14     SCOTJOS     30:51
 3  Anna Todd                   W14     YHOAJS      31:01
 4  Grace French                W14     SWJOS       34:29
 5  Taylor Gooding              W14     EAJS        35:28
 6  Freya Tryner                W14     YHOAJS      35:48
 7  Kate McLuckie               W14     SCOTJOS     36:05
 8  Sophie Crawford             W14     NWJOS       39:39
 9  Myrtle Ashworth             W14     NWJOS       39:52
10  Ellie Simpson               W14     EMJOS       44:51
11  Ella Baxter                 W12     YHOAJS      45:15
12  Scarlett Britain            W14     SCOTJOS     47:14
13  Charlotte Slade             W14     SCJS        47:36
14  Hebe Darwin                 W14     EAJS        48:33
15  Lotte Sykes                 W14     YHOAJS      52:09
16  Katie Jones                 W14     NEJS        53:50
17  Eva Humphreys               W14     NWJOS       60:38
18  Iona Scott                  W14     SCOTJOS     61:51
19  Rebecca Mayes               W14     NEJS        63:42
20  Eskarina Medlock            W12     SWJOS       68:28
21  Abigail Prince              W14     EAJS        70:11
22  Alice Soulsby               W14     SEJS        74:19
23  Amelie Patteson             W14     EAJS        74:45

    Amy Mitchell                W14     NEJS        m3-13
    Emily Peltor                W14     WJS         m6-13


W16 course
 1  Isobel Howard               W16     SCOTJOS     41:07
 2  Imogen Pieters              W16     YHOAJS      44:08
 3  Daisy Rennie                W16     NWJOS       44:46
 4  Hannah Mather               W16     EMJOS       45:25
 5  Emily Gibbons               W16     YHOAJS      46:31
 6  Jocie Hilton                W16     SCJS        47:37
 7  Faith Kenyon                W16     SCOTJOS     50:16
 8  Iris MacMillan              W16     SCOTJOS     51:01
 9  Ellie Mills-Hicks           W16     SEJS        51:30
10  Elspeth Jolly               W16     YHOAJS      51:49
11  Laura Brown                 W16     NWJOS       52:05
12  Emily Elms                  W16     SWJOS       53:04
13  Amelia Wing                 W16     SCJS        58:00
14  Maja Robertson              W16     SCOTJOS     58:06
15  Carys Sharp                 W16     SCJS        58:09
16  Rose Taylor                 W16     SWJOS       58:25
17  Matilda Knox-Cartwright     W16     SWJOS       61:14
18  Maggie Soulsby              W16     SEJS        63:56
19  Sarah Darley                W16     SEJS        64:07
20  Ciara Keen                  W16     YHOAJS      64:13
21  Cate Matthew                W16     NWJOS       64:47
22  Anna Peltor                 W16     WJS         65:24
23  Jessica Ward                W16     SWJOS       67:11
24  Katie Lake                  W16     WJS         69:42
25  Yolanda Hampshire-Wright    W14     NEJS        73:50
26  Sophie Kerswell             W16     EAJS        78:02
27  Milly Askham                W16     EAJS        80:54
nc  Flora Jolly                 W16     YHOAJS      87:27
28  Emily Butter                W16     SCJS        91:01
29  Robyn Jarvis                W16     EMJOS       96:46
30  Rebecca Linton              W16     NIJS       102:52

    Tina Mills-Hicks            W16     SEJS     m1-2 m6-10 m13-17
    Amelia Thompson             W16     NWJOS         m12
    Chloe Green                 W16     NEJS          m13


W18 course
 1  Rachel Brown                W18     SCOTJOS     47:42     Best Individual Performance
 2  Pippa Carcas                W18     SCOTJOS     55:16
 3  Scarlet Heap                W18     SEJS        58:23
 4  Maya Hampshire-Wright       W18     NEJS        59:39
 5  Lizzie Horsler              W18     SWJOS       59:41
 5  Rebecca Ward                W18     SWJOS       59:41
 7  Alex Elliot                 W18     YHOAJS      61:36
 8  Lois Parker                 W18     YHOAJS      63:58
 9  Isabel Sunley               W16     NWJOS       66:22
10  Rachel Duckworth            W18     EMJOS       66:37
11  Fiona Eades                 W18     SCOTJOS     68:05
12  Emma Crawford               W16     NWJOS       69:29
13  Emily Turner                W18     NWJOS       73:09
14  Amy Lee-Jones               W16     SWJOS       73:38
15  Alice Kemsley               W16     SCOTJOS     74:33
16  Alex Crawshaw               W16     YHOAJS      75:03
17  Aimee Darley                W18     SEJS        80:31
18  Agnes Brooke                W18     SWJOS       80:51
19  Naomi Thornton              W18     YHOAJS      81:56
20  Hannah Thomas               W18     WJS         82:40
21  Maisie Waller-Toyne         W18     EAJS        84:27
22  Ffion Bricknell             W18     SEJS        84:56

    Libby Barber                W18     EMJOS    m6-12 m18-24