CLOK header

Cleveland Orienteering Klub

2021 Junior Inter-Regional Championships

Start List

    CLOK logo

Please arrive at the Start in good time.  Call-up is at -4 minutes.

Non-scoring runners

Time    Name                        Region   Course  Age class    Name                        Region   Course  Age class
13:15   Matthew Green               NEJS       M16     M16        Flora Jolly                 YHOAJS     W16     W16

-----------------------------------------------------------------------------------------------------------------------------

Scoring runners

Time    Name                        Region   Course  Age class    Name                        Region   Course  Age class
13:30   Freddie Kingsland           WJS        M16      M16
13:31
13:32
13:33   Michael Bishenden           ScotJOS    M16      M16
13:34
13:35
13:36   Theo Steventon-Barnes       EAJS       M16      M16 
13:37
13:38
13:39   Arthur Brooke               SWJOS      M16      M16
13:40                                             
13:41                                             
13:42   Dan Heppell                 NWJOS      M16      M16                         
13:43                                                             Carys Sharp                 SCJS       W16      W16
13:44
13:45   Dylan Jenkinson             YHOAJS     M16      M16
13:46                                                             Ciara Keen                  YHOAJS     W16      W16
13:47   Robin Irwin                 WJS        M14      M12
13:48   Ben Cairns                  NIJS       M16      M16
13:49                                                             Yolanda Hampshire-Wright    NEJS       W16      W14
13:50   Toby Heppell               NWJOS       M14      M14
13:51   Benedict Sanderson         NEJS        M16      M16
13:52   Dominic Green              NEJS        M18      M18       Maja Robertson              ScotJOS    W16      W16
13:53   Jamie Connor               ScotJOS     M14      M14
13:54   Freddie Lake               WJS         M16      M16
13:55   Christopher Raven          WJS         M18      M18       Anna Peltor                 WJS        W16      W16
13:56   Liam Hopkins               NIJS        M14      M14
13:57   Ewan Bennett               ScotJOS     M16      M16
13:58   Jamie Goddard              ScotJOS     M18      M18       Cate Matthew                NWJOS      W16      W16
13:59   Oscar Peel                 YHOAJS      M14      M14
14:00   Ben Clarke                 EAJS        M16      M16       Eskarina Medlock            SWJOS      W14      W12
14:01   Chris McClure              NIJS        M18      M18       Jessica Ward                SWJOS      W16      W16
14:02   Oscar Sanderson            NEJS        M14      M14
14:03   Finlay Anderson            SWJOS       M16      M16       Ella Baxter                 YHOAJS     W14      W12
14:04   Sam Crawshaw               YHOAJS      M18      M18       Tina Mills-Hicks            SEJS       W16      W16
14:05   Luke Bennett               SEJS        M14      M14
14:06   Austin Howe                SEJS        M16      M16       Iona Scott                  ScotJOS    W14      W14
14:07   Alex Matthew               NWJOS       M18      M18       Rebecca Linton              NIJS       W16      W16
14:08   Alex Peltor                WJS         M14      M14
14:09   Wilf Teasdale              NWJOS       M16      M16       Abigail Prince              EAJS       W14      W14
14:10   Liam Green                 NEJS        M18      M16       Amelia Wing                 SCJS       W16      W16
14:11   Josh Bones                 EMJOS       M14      M14       Naomi Thornton              YHOAJS     W18      W18
14:12   Olmo Combley               YHOAJS      M16      M16
14:13   William Blyth-Bartram      EAJS        M18      M18       Robyn Jarvis                EMJOS      W16      W16
14:14   George Rennie              NWJOS       M14      M14       Agnes Brooke                SWJOS      W18      W18
14:15   Peter Gamble               NIJS        M16      M16       Katie Jones                 NEJS       W14      W14
14:16   Jamie Dale                 SWJOS       M18      M18       Emily Gibbons               YHOAJS     W16      W16
14:17   Finn Selmer Duguid         ScotJOS     M14      M14       Alice Kemsley               ScotJOS    W18      W16
14:18   George Martin              NEJS        M16      M16       Emily Peltor                WJS        W14      W14
14:19   William Lake               WJS         M18      M16       Chloe Green                 NEJS       W16      W16
14:20   Monty Bratcher Howard      SWJOS       M14      M12       Maya Hampshire-Wright       NEJS       W18      W18
14:21   Reuben Lawson              WJS         M16      M16       Megan Wareing               SWJOS      W14      W14
14:22   Joel Gooch                 ScotJOS     M18      M18       Faith Kenyon                ScotJOS    W16      W16
14:23   Nathan Taylor              SCJS        M14      M14       Hannah Thomas               WJS        W18      W18
14:24   Adam Methven               SCJS        M16      M16       Ellie Simpson               EMJOS      W14      W14
14:25   Dan Earnshaw               NIJS        M18      M18       Katie Lake                  WJS        W16      W16
14:26   Rupert Powell              WMJS        M14      M14       Isabel Sunley               NWJOS      W18      W16
14:27   Adam Barrie                ScotJOS     M16      M16       Lotte Sykes                 YHOAJS     W14      W14
14:28   Matthew Morris             YHOAJS      M18      M18       Amelia Thompson             NWJOS      W16      W16
14:29   Evan Jenkinson             YHOAJS      M14      M14       Alex Crawshaw               YHOAJS     W18      W16
14:30   Matthew Bethell            EAJS        M16      M16       Eva Humphreys               NWJOS      W14      W14
14:31   Joe Hudd                   NWJOS       M18      M18       Milly Askham                EAJS       W16      W16
14:32   Lawrie Cope                NEJS        M14      M14       Aimee Darley                SEJS       W18      W18
14:33   Will Thomas                SWJOS       M16      M16       Scarlett Britain            ScotJOS    W14      W14
14:34   Maxime Pesenti             SEJS        M18      M18       Matilda Knox-Cartwright     SWJOS      W16      W16
14:35   Vadim Pesenti              SEJS        M14      M14       Lizzie Horsler              SWJOS      W18      W18
14:36   Ben Gostick                SEJS        M16      M16       Amelie Patteson             EAJS       W14      W14
14:37   Billy Davies               NEJS        M18      M18       Sarah Darley                SEJS       W16      W16
14:38   Seth Lawson                WJS         M14      M14       Fiona Eades                 ScotJOS    W18      W18
14:39   Ruben Razzetti             NWJOS       M16      M16       Alice Soulsby               SEJS       W14      W14
14:40   Barney Steventon-Barnes    EAJS        M18      M18       Emily Butter                SCJS       W16      W16
14:41   Ben Todhunter              NWJOS       M14      M14       Maisie Waller-Toyne         EAJS       W18      W18
14:42   Conrad Reuber              YHOAJS      M16      M16       Rebecca Mayes               NEJS       W14      W14
14:43   Tom Perry                  SWJOS       M18      M18       Elspeth Jolly               YHOAJS     W16      W16
14:44   Laurence Ward              ScotJOS     M14      M14       Emma Crawford               NWJOS      W18      W16
14:45   Dan Murphy                 NIJS        M16      M16       Grace French                SWJOS      W14      W14
14:46   Ewan Musgrave              ScotJOS     M18      M18       Iris MacMillan              ScotJOS    W16      W16
14:47   Ben Perry                  SWJOS       M14      M14       Lois Parker                 YHOAJS     W18      W18
14:48   Jonty Cope                 NEJS        M16      M16       Anna Todd                   YHOAJS     W14      W14
14:49   Max Mobus                  YHOAJS      M18      M18       Daisy Rennie                NWJOS      W16      W16
14:50   Aidan Hilton               SCJS        M14      M14       Ffion Bricknell             SEJS       W18      W18
14:51   Joel Taylor                SCJS        M16      M16       Sophie Crawford             NWJOS      W14      W14
14:52   Charlie Rennie             NWJOS       M18      M18       Sophie Kerswell             EAJS       W16      W16
14:53   Max Straube-Roth           WMJS        M14      M12       Amy Lee-Jones               SWJOS      W18      W16
14:54   James Hammond              ScotJOS     M16      M16       Ruth Gooch                  ScotJOS    W14      W14
14:55   Emils Ummers               SEJS        M18      M18       Emily Elms                  SWJOS      W16      W16
14:56   Robbie Lightfoot           YHOAJS      M14      M14       Pippa Carcas                ScotJOS    W18      W18
14:57   Oliver Prince              EAJS        M16      M16       Hebe Darwin                 EAJS       W14      W14
14:58   Alex Wetherill             EAJS        M18      M18       Ellie Mills-Hicks           SEJS       W16      W16
14:59   Luke Mills-Hicks           SEJS        M14      M14       Libby Barber                EMJOS      W18      W18
15:00   Jake O'Donnell             EMJOS       M16      M16       Amy Mitchell                NEJS       W14      W14
15:01   Ben Squire                 EMJOS       M18      M18       Jocie Hilton                SCJS       W16      W16
15:02   Isaac Hunter               NWJOS       M14      M14       Emily Turner                NWJOS      W18      W18
15:03   Guy Owen                   SWJOS       M16      M16       Lyra Medlock                SWJOS      W14      W14
15:04   Jim Bailey                 SWJOS       M18      M18       Hannah Mather               EMJOS      W16      W16
15:05   Finlay McLuckie            ScotJOS     M14      M14       Alex Elliot                 YHOAJS     W18      W18
15:06   Tommy Heap                 SEJS        M16      M16       Charlotte Slade             SCJS       W14      W14
15:07   Sam Griffin                ScotJOS     M18      M18       Imogen Pieters              YHOAJS     W16      W16
15:08   Harry Bratcher Howard      SWJOS       M14      M14       Scarlet Heap                SEJS       W18      W18
15:09   Peter Scott                NWJOS       M16      M16       Freya Tryner                YHOAJS     W14      W14
15:10   Frank Townley              SCJS        M18      M18       Isobel Howard               ScotJOS    W16      W16
15:11   Tommy Rollins              SCJS        M14      M14       Rebecca Ward                SWJOS      W18      W18
15:12   Jamie Lightfoot            YHOAJS      M16      M16       Myrtle Ashworth             NWJOS      W14      W14
15:13   Euan Tryner                YHOAJS      M18      M18       Laura Brown                 NWJOS      W16      W16
15:14   Kieran Rose                WMJS        M14      M14       Rachel Brown                ScotJOS    W18      W18
15:15   Oliver O'Kane              NIJS        M16      M16       Kate McLuckie               ScotJOS    W14      W14
15:16   Joe Sunley                 NWJOS       M18      M18       Rose Taylor                 SWJOS      W16      W16
15:17   James Bryant               YHOAJS      M14      M14       Rachel Duckworth            EMJOS      W18      W18
15:18   Oscar Mitchell             NEJS        M16      M16       Taylor Gooding              EAJS       W14      W14
15:19   James Yule                 SEJS        M18      M18       Maggie Soulsby              SEJS       W16      W16

Updated on 22-Sep-2021.

Go to the Event summary page

CLOK footer