CLOK logo

Newton Aycliffe Lamp-O

Results

CLOK logo

                                      Controls                           Total
    Name                      Club    visited   Points    Time  Penalty  score                                                                                                                                 Score     Time  Penalty  Total
 1 Patrick Smyth              NATO     28        280     42:31      0     280
 2 David Riches               CLOK     23        230     43:30      0     230
 3 Brett Lambert              BAOC     21 + 1    215     43:35      0     215
 4 Becky King                 Ind      20        200     40:16      0     200
 5 Caroline Mackenzie         CLOK     18        180     42:37      0     180
 6 David Murphy               CLOK     17        170     44:03      0     170
 7 Viv Murphy                 CLOK     17        170     44:07      0     170
 8 John O'Boyle +3            CLOK     15 + 1    155     43:21      0     155
 9 Lisa + Martin Weatherill   CLOK      9 + 1     95     46:22     10      85

Note: Where there are two numbers in the Controls visited column, the second number is the number of controls where the competitor visited the next lamp post along rather than the correct lamp post.  5 points have been awarded for each of these "near misses".