CLOK logo

Roseberry Common

6th February 2022

Results

CLOK logo
    Name                    Age class   Club         Time

Brown course
 1  Nicholas Barber             M21     CLOK        53:26
 2  Quentin Harding             M60     CLARO       54:37
 3  Dominic Green               M20     CLOK        58:17
 4  Arthur Raffle               M21     DUOC        59:07
 5  Dave Murgatroyd             M21     AIRE        61:37
 6  Brendan Anglim              M50     CLOK        61:57
 7  Christopher Mackenzie       M21     CLOK        63:27
 8  Thomas Dutton               M21     NN          66:40
 9  Vicky Bailey                W21     CLARO       69:18
10  Nigel Wright                M50     NN          69:19
11  John Phizacklea             M45     NATO        70:10
12  James Meredith              M40     EBOR        73:22
13  Lewis Balfour               M40     NATO        75:27
14  Maya Hampshire Wright       W18     NN          76:36
15  Graeme Tweddle              M50     CLOK        77:45
16  Andrew Kelly                M60     CLARO       78:12
17  Richard Gover               M40     EBOR        78:36
18  John Green                  M50     CLOK        79:50
19  Simon Caldwell              M55     EBOR        81:54
20  George Hare                 M55     NATO        83:29
21  Alastair Mackenzie          M60     CLOK        88:34
22  Simon West                  M21     RAFO        90:38
23  Richard Rigby               M55     CLOK       101:08
24  Dougie Nisbet               M55     NN         135:02

    Kevin Francis               M40     CLARO      m14-25


Blue course
 1  Joseph Green                M20     NATO        55:41
 2  Andy Green                  M50     NATO        57:40
 3  Adrian Parker               M50     CLARO       60:39
 4  Hanne Bown                  W40     CLOK        61:38
 5  Nick Martin                 M50     CLOK        65:41
 6  Alexander Harding           M21     CLARO       68:29
 7  Andrew Ridgway              M60     NOC         70:49
 8  Stephen Eastley             M65     BL          75:02
 9  Jeff Harris                 M65     EBOR        75:24
10  George Martin               M18     CLOK        76:21
11  Timothy Evans               M55     CLARO       77:04
12  Carmen Elphick              W45     EBOR        77:21
13  Meg Baker                   W21     NN          78:17
14  Peter Jones                 M65     AIRE        79:06
15  Emma Bland                  W45     Ind         82:37
16  Penny Bickle                W40     EBOR        84:11
17  Nicola Gover                W35     EBOR        93:25
18  Les Cavill                  M60     NATO       121:39

    Peter Jones                 M65     AIRE       m16-22
    Jenny Arthur                W21     CLOK          m20
    Gwenda Cavill               W55     NATO           w7


Green course
nc  David Riches                M55     CLOK        45:55
 1  John Birtwistle             M65     CLARO       46:14
 2  Yokub Hampshire Wright      W16     NN          48:58
 3  Christopher Wright          M60     CLOK        49:09
 4  Kate Hampshire              W50     NN          51:13
 5  Allie Wilson Craw           W65     NATO        52:36
 6  Stuart Fraser               M21     EBOR        53:18
 7  David Murphy                M60     CLOK        54:15
 8  Bob Cooper                  M75     NN          55:10
 9  Dave Brown                  M65     HALO        56:15
10  Paul Taylor                 M70     CLOK        57:29
11  Patricia Davies             W65     BL          59:58
12  Paul Van Dam                M55     HALO        60:04
13  Jemima Parker               W50     CLARO       61:20
14  Debby Warren                W55     NN          61:23
15  Mary Rack                   W60     NATO        62:08
16  Jane Malley                 W60     NATO        63:15
17  Allen Barnes                M80     CLARO       66:08
18  Trevor Peacock              M50     CLOK        66:52
19  Stephen Powell              M50     CLOK        67:00
20  Barrie Speake               M80     EBOR        70:08
21  Andrew Major                M50     NATO        75:34
22  John Smales                 M65     EBOR        77:42
23  Carolyn Rigby               W55     CLOK        79:51
24  Tracey Lyon                 W45     CLOK        80:09
25  Chris Burden                M70     AIRE        81:32
26  Deborah Sharpe              W21     EBOR        90:02
27  Ian Scott                   M60     Ind        100:34
28  Joe Trigg                   M70     CLOK       121:03
29  Martin Weatherill           M55     CLOK       128:26
30  Lisa Weatherill             W50     CLOK       130:04

    Ian MacGregor               M50     CLOK        m6-16
    Michael Broadhurst          M60     NATO          m15
    Barry Harrison              M80     CLOK          rtd


Short Green course
 1  Anne Murgatroyd             W40     AIRE        36:38
 2  Wendy Taylor                W65     CLOK        50:24
 3  Anne Schmuck                W60     CLOK        52:37
 4  Susan Elizabeth Birtwistle  W65     CLARO       52:56
 5  Gill Ross                   W70     EPOC        54:20
 6  Ian Robson                  M70     EBOR        54:51
 7  Andrew Nicoll               M80     NATO        56:31
 8  Malcolm Hewitson            M60     CLOK        59:45
 9  Karen Clark                 W65     EBOR        60:25
10  Jon Mankin                  M55     Ind         60:27
11  Pam Brown                   W60     HALO        62:12
12  Simon Schmuck               M60     CLOK        63:11
13  David Horn                  M75     EBOR        63:41
14  Osmond Gardner              M65     CLOK        79:39
15  Jackie Barnes               W75     CLARO       88:56
16  Richard Clark               M75     EBOR        96:42

    Sheila Smith                W70     EBOR        m8-13
    Peter Archer                M75     CLOK       m11-13
    Joan Selby                  W80     CLOK       m10-13
    Alan Simpson                M75     CLOK        m8-14


Light Green course
 1  Rebecca Mayes               W14     CLOK        43:42
 2  Becky King                  W21     Ind         57:00
 3  Gael Watson                 W55     CLOK        58:19
 4  Maria Van Dam               W50     HALO        78:12

    Linden Watson               M16     CLOK        m6-12
    James Martin                M14     CLOK        m7-12


Orange course
 1  Jenny Martin                W50     CLOK        41:58
 2  Roberta Marshall            W60     NN          86:46

    Samuel Watson               M14     CLOK       m11-13


Yellow course
 1  Eileen Bedwell              W90     CLOK        68:31

    William Balfour + 1         M8      NATO        m8-11


White course
 1  Ella-Grace Fraser           W7      EBOR        17:15
 2  Andrew Brown                M8      Ind         20:22
 3  Codie Hunter                W12     Ind         20:35
 4  Dalton Hunter               M10     Ind         20:36
 5  Jeremy Brown                M6      Ind         20:48
 6  Elma and Tessa Bown         W10     Ind         54:42