CLOK logo

Hutton Lowcross & Roseberry Common

10th November 2024

Results

CLOK logo
    Name                    Age class   Club         Time

Brown course
 1  Jonny Malley                M21     NATO        61:07
 2  Julian Simpson              M45     CLOK        63:37
 3  Gareth Radcliffe            M40     SUFFOC      70:52
 4  Barney Warren               M21     NN          76:04
 5  Quentin Harding             M60     CLARO       81:17
 6  Nigel Wright                M50     NN          82:27
 7  James Meredith              M45     EBOR        88:02
 8  Francis Shillitoe           M50     NATO        88:47
 9  Nick Latham                 M50     Ind         90:56
10  Alastair Mackenzie          M65     CLOK        94:21
11  Matthew Rochester           M21     CLARO       96:42
12  Ruth Ker                    W55     CLARO       96:58
13  Joe Oetting                 M35     Ind        136:45


Blue course
 1  David Harrison              M60     SYO         84:49
 2  Steve Corrigan              M65     EBOR        89:15
 3  Emma Harrison               W50     EPOC        91:45
 4  Rob Bailey                  M65     CLOK        93:11
 5  Kate Hampshire              W55     NN          98:19
 6  Jeanette Downing            W45     CLOK       100:27
 7  David Murphy                M60     CLOK       102:35
 8  Gavin Thomas                M50     EBOR       110:31
 9  William Hickson             M60     CLARO      110:42
10  Jez Grindrod                M55     CLOK       116:20
11  Paul Haydon                 M55     Ind        117:05
12  Timothy Evans               M60     CLARO      125:36
13  Maurice Kelly               M60     CLARO      144:54
14  David Young                 M70     SO         154:48

    Sean Molloy                 M50     CLARO          m3
    David Aspin                 M55     CLOK          rtd
    Christine Goulding          W60     BL             m6
    Toby Rochester              M20     CLARO         m16


Green course
 1  Steve Whitehead             M70     EBOR        51:32
 2  Jonathan De Main            M50     Ind         60:39
 3  Jane Malley                 W60     NATO        67:39
 4  Oliver Milling              M50     CLOK        69:39
 5  Christopher Wright          M65     CLOK        72:24
 6  Stephen Powell              M55     CLOK        74:00
 7  Julian Warren               M60     NN          74:01
 8  William Rowan               M16     CLOK        74:31
 9  Debby Warren                W60     NN          76:52
10  Howard Sawyer               M70     AIRE        76:55
11  Liz Potterton               W65     CLARO       77:24
12  David Harrison              M50     EPOC        82:41
13  Peter Avis                  M60     AIRE        84:03
14  Caroline Mackenzie          W60     CLOK        87:06
15  George Crawford-Smith       M80     PFO         92:47
16  Mark Dawson                 M55     CLOK       102:43
17  Joanne Field                W50     NATO       106:05
18  Joanna Schreiber            W55     CLOK       107:41
19  Pamela Singleton            W60     CLARO      114:19

    Kim Sanderson               W45     NATO           w7
    Osmond Gardner              M65     CLOK          rtd
    Amanda Stott                W60     CLOK     m6 m8-11
    Neville Young               M65     HH          m9-14


Short Green course
 1  Ann Cranke                  W65     CLOK        45:22
 2  Karen Clark                 W65     EBOR        61:18
 3  Simon Schmuck               M65     CLOK        61:31
 4  Allen Barnes                M80     CLARO       64:34
 5  Anne Schmuck                W60     CLOK        64:54
 6  Jill Smith                  W70     EBOR        64:56
 7  Ian Robson                  M70     EBOR        66:46
 8  Wendy Crawford-Smith        W75     PFO         78:56
 9  Barry Harrison              M85     CLOK        83:21
10  Gill Ross                   W75     EPOC        86:39
11  Colin Pocklington           M65     CLOK       122:24
12  Joe Trigg                   M70     CLOK       129:07

    Joan Selby                  W80     CLOK          m12
    Isla Mathieson              W55     CLOK       m3 rtd


Light Green course
 1  Daniel Meredith             M14     EBOR        47:06
 2  Rae Simpson                 W12     CLOK        49:51
 3  Mel Avis                    W55     AIRE        66:24
 4  Thomas Shaw                 M12     CLARO       68:56
 5  Sophie Shaw                 W45     CLARO       72:55
 6  Andrew Leon                 M65     CLOK        89:14


Red course
 1  David Rochester             M50     CLARO       48:27
 2  Elizabeth Rochester         W50     CLARO       89:24
nc  Robert Collings             M21     Ind        117:04


Orange course
 1  Lauren Simpson              W10     CLOK        49:57
 2  Joseph Meredith             M12     EBOR        60:28
 3  Nell Downing                W12     CLOK        72:43
 4  Pippa Rowan                 W10     CLOK        74:45
 5  Fern Downing                W10     CLOK        77:45
 6  Derek Phillips              M60     CLOK        90:39


Yellow course
 1  Anna Rowan                  W40     Ind         48:00


White course
 1  James Cranke-Lamb           M10     CLOK        30:01