|
Cod Beck
15th December 2024
Results
|
|
Name Age class Club Time
Brown course
1 Benjamin Gostick M20 SHUOC 49:06
2 Jonny Malley M21 NATO 50:25
3 Barney Warren M21 NN 50:28
4 Quentin Harding M60 CLARO 51:42
5 Julian Simpson M45 CLOK 53:03
6 Richard Hunt M50 SYO 57:50
7 David Bowman M50 AIRE 61:24
8 Rolf Crook M50 AIRE 64:15
9 Steve Waters M55 SYO 66:19
10 Alice Rigby W21 CLOK 67:28
11 Alastair Mackenzie M65 CLOK 68:53
12 Paul Bradbury M65 SYO 69:14
13 George Hare M60 NATO 69:25
14 Gilbert Lee M21 MDOC 86:27
15 Ruth Ker W55 CLARO 88:33
16 Richard Rigby M55 CLOK 91:34
Blue course
1 Andrew Farnworth M55 EBOR 57:10
2 Rob Bailey M65 CLOK 57:52
3 Ian Rowan M45 CLOK 58:04
4 Adrian Balcombe M50 CLARO 59:19
5 David Harrison M60 SYO 60:52
6= Gavin Thomas M50 EBOR 62:30
6= William Hickson M60 CLARO 62:30
8 Rebecca Simpson W45 CLOK 65:46
9 David Murphy M60 CLOK 71:34
10 Stephen Eastley M70 BL 72:58
11 Stuart Fraser M21 EBOR 74:44
12 Paul Taylor M75 CLOK 81:00
13 Gwenda Cavill W60 NATO 83:44
14 John Lebeter M65 CLARO 84:20
15 James Wetherill M55 EPOC 84:35
16 Julian Lailey M75 SROC 97:30
Martyn Dean M65 CLOK m7
Roger Moore M50 CLOK m6
Green course
1 Isla Simpson W16 CLOK 38:20
2 Fionn O`Toole M16 EBOR 43:58
3 Colin Brash M55 STAG 46:07
4 Oliver Milling M50 CLOK 47:05
nc Samuel Watson M16 Ind 47:51
5 John Birtwistle M65 CLARO 49:29
6 Julian Warren M60 NN 49:48
7 Julie Couch W65 EPOC 50:11
8 Jane Malley W60 NATO 51:56
9 Christopher Wright M65 CLOK 52:14
10 Allen Banister M65 NN 52:42
11 Fiona Fullwood W45 Ind 52:48
12 Howard Sawyer M70 AIRE 55:21
13 Ricardo Fernandes M50 HALO 56:51
14 Debby Warren W60 NN 60:59
15 William Dehany M70 CLOK 61:13
16 Isla Mathieson W55 CLOK 62:58
17 Carolyn Rigby W55 CLOK 63:20
18 Charlie Anderson W35 CLOK 68:40
19 John Smales M70 EBOR 69:24
20 Sue Peel W65 CLOK 70:25
21 Marcia Bradbury W65 SYO 72:14
22 Trevor Peacock M55 CLOK 75:36
23 Caroline Mackenzie W60 CLOK 82:04
24 Mark Dawson M55 CLOK 89:11
25 Henry Marston M75 SYO 98:16
26 Julie Hatch W40 CLOK 102:50
26 Amanda Stott W60 CLOK 102:50
Short Green course
1 Jill Smith W70 EBOR 38:15
2 Patricia Davies W65 BL 39:06
3 Ian Couch M75 EPOC 42:05
4 Allen Barnes M80 CLARO 44:44
5 Joanna Schreiber W55 CLOK 46:11
6 Chris Burden M75 AIRE 52:39
7 Kenneth Olley M80 CLOK 54:34
8 Osmond Gardner M65 CLOK 55:13
9 David Horn M75 EBOR 56:39
10 Joan Selby W80 CLOK 64:42
11 Thomas Shaw M12 CLARO 71:09
12 Sophie Shaw W45 CLARO 71:15
13 Joe Trigg M70 CLOK 75:00
14 Mary Carrick W75 HALO 80:31
Barry Harrison M85 CLOK rtd
Light Green course
1 Samuel Crook M14 AIRE 28:22
2 Rae Simpson W12 CLOK 33:37
3 Martin Keegan M60 BL 44:59
4 Alexander Farnworth M21 Ind 45:19
nc Alison Davies W21 Ind 49:07
5 Arran Milling M14 CLOK 53:50
Red course
1 William Rowan M16 CLOK 35:33
2 Ann Harrington W45 CLOK 51:59
3 Susan Birtwistle W65 CLARO 61:56
4 Viv Murphy W50 CLOK 67:20
Orange course
1 Arthur O`Toole M12 EBOR 27:14
2 Lauren Simpson W10 CLOK 36:13
nc Jenny Handsley W21 Ind 42:57
3 Catherine Balcombe W40 CLARO 45:38
Yellow course
1 Pippa Rowan W10 CLOK 23:47
2 Lucie Balcombe W10 CLARO 27:44
3 Jackie Barnes W75 CLARO 52:49