|
Flatts Lane Country Park
4th May 2025
Results
|
|
Name Age class Club Time
Brown course
1 Julian Simpson M50 CLOK 36:03
2 George Van Dam M21 HALO 37:26
3 Charles Mayes M55 CLOK 44:34
4 Andrew Kelly M65 CLARO 45:21
5 Megan Harrison W21 EPOC 46:51
6 Craig Lucas M21 LOG 47:33
7 Nick Martin M55 CLOK 50:39
8 Samuel Crook M14 AIRE 51:55
9 Emma Harrison W50 EPOC 54:08
10 Martyn Dean M65 CLOK 57:07
11 Steve Whitehead M70 EBOR 57:52
12 Gavin Thomas M50 EBOR 58:07
13 Richard Rigby M55 CLOK 60:23
14 David Murphy M60 CLOK 63:50
15 Sean Molloy M55 CLARO 65:03
16 Peter Jones M65 AIRE 65:46
17 John Lebeter M70 CLARO 82:00
Rolf Crook M50 AIRE mS
Steve Waters M55 SYO w15
David Aspin M55 CLOK m11
Blue course
1 John Birtwistle M65 CLARO 50:51
2 John Green M50 CLOK 61:37
3 Paul Van Dam M60 HALO 61:46
4 Joe Oetting M35 EBOR 63:16
5 Julia Crook W55 AIRE 65:07
6 David Harrison M50 EPOC 72:54
7 Eddie Speak M70 MDOC 78:35
8 Trevor Peacock M55 CLOK 83:17
9 Jez Grindrod M55 CLOK 86:57
10 Mark Dawson M60 CLOK 97:49
Green course
1 Isla Simpson W16 CLOK 41:39
2 Ann Cranke W65 CLOK 50:04
3 Thomas Hanson M50 CLOK 55:07
4 Jemma Waters W14 SYO 55:34
5 Christopher Wright M65 CLOK 55:56
6 Jillyan Dobby W70 MDOC 63:40
7 Carolyn Rigby W55 CLOK 65:28
8 Peter Ross M75 MDOC 66:08
9 Jill Smith W70 EBOR 82:21
10 Roy Lindsell M80 EPOC 82:25
11 Stephen Round M70 SELOC 90:57
12 Tracey Riches W50 CLOK 97:30
13 Maria Van Dam W55 HALO 112:57
William Rowan M16 CLOK w18
Rebecca Mayes W18 CLOK m5
Short Green course
1 Oliver Milling M50 CLOK 40:48
2 Anne Schmuck W65 CLOK 44:46
3 Simon Schmuck M65 CLOK 48:05
4 Gill Ross W75 EPOC 53:13
5 Allen Barnes M80 CLARO 53:42
6 Osmond Gardner M70 CLOK 55:08
7 Elspeth Hooton W60 EBOR 55:39
8 Kath Speak W65 MDOC 57:24
9 Linda Kelly W65 CLARO 57:53
10 Barry Harrison M85 CLOK 60:41
11 Viv Murphy W50 CLOK 63:07
12 Richard Shaw M50 CLARO 64:12
13 Sophie Shaw W50 CLARO 72:57
14 Sue Peel W65 CLOK 84:10
15 Joan Selby W80 CLOK 88:36
Joe Trigg M70 CLOK m10
Light Green course
1 James Martin M16 CLOK 46:55
2 Rae Simpson W14 CLOK 49:33
3 Susan Birtwistle W65 CLARO 61:54
nc Jennifer Thatcher W35 Ind 69:09
4 Ged Waters M12 SYO 73:06
5 Thomas Shaw M14 CLARO 75:59
6 Arran Milling M16 CLOK 96:04
Gem Oetting-Kirk W40 EBOR m1 m9-10
Orange course
1 Lauren Simpson W12 CLOK 49:16
2 Colin Pocklington M65 CLOK 53:56
3 Jacob Boardman M10 WCOC 57:20
4 Cecilia Boardman W12 WCOC 58:13
5 Cecilia Dean W65 CLOK 63:41
6 Mary Jones W65 Ind 77:55
Yellow course
1 Rachel Wilkinson W55 Ind 38:41
2 Lincoln Clemmit M10 Ind 38:48
3 Jackie Barnes W75 CLARO 38:53
4 Courtney Clemmit W10 Ind 38:54
White course
nc Yuna Jordan W10 Ind 18:38