Cleveland Orienteering Klub RESULTS |
Click on an underlined link to see the details. |
Date | Type | Location | CLOK? | Results? |
---|---|---|---|---|
10-Nov-2024 | Regional event | Hutton Lowcross & Roseberry Common | CLOK | Yes |
3-Nov-2024 | Middle Distance event | Wass Forest | - | Yes |
2-Nov-2024 | Autumn Series Short Race | Runswick Bay | CLOK | Yes |
24-Oct-2024 | Dusk / night event | Kiplin Hall | CLOK | Yes |
20-Oct-2024 | CompassSport Cup Final | Holcombe Ranges | - | Yes |
17-Oct-2024 | Dusk event | Wilton Golf Course | CLOK | Yes |
5/6-Oct-2024 | October Odyssey | Sneaton Forest / Graystone Moor | CLOK | Yes |
2-Oct-2024 | Army 'Snooker O' event | South Park, Darlington | - | Not yet |
29-Sep-2024 | Cumbrian Galoppen event | High Pike | - | Yes |
28-Sep-2024 | Northern Sprint Championships | RHS Harlow Carr Gardens | - | Yes |
22-Sep-2024 | Urban event | Barnard Castle | CLOK | Yes |
15-Sep-2024 | Dales Weekend Day 2 | Malham Moor | - | Yes |
14-Sep-2024 | Dales Weekend Day 1 | Monk's Moor | - | Yes |
1-Sep-2024 | Long-O event | Bampton Common | - | Yes |
21-Jul-2024 to 27-Jul-2024 | CROESO (Welsh 5-Days) | Wales | - | Yes |
12-Jul-2024 to 15-Jul-2024 |
World Orienteering Championships spectator races | Edinburgh | - | Yes |
19-Jun-2024 | Army event | Ellington Banks | - | Yes |
16-Jun-2024 | Regional event | Aislaby Moor | CLOK | Yes |
15-Jun-2024 | Summer Series event | Stewart Park | CLOK | Yes |
9-Jun-2024 | Regional event | Sewingshields | - | Yes |
2-Jun-2024 |
Yvette Baker Trophy heat and Regional Event | Conyngham Hall | - | Yes |
1-Jun-2024 | Summer Series event | Marske Stray | CLOK | Yes |
29-May-2024 | Army event | Alanbrooke Barracks | - | Yes |
27-May-2024 | York City Race | York City | - | Yes |
25-May-2024 | Summer Series event | Cowpen Bewley Woodland Park | CLOK | Yes |
19-May-2024 | Middle Distance event | Colonel's Drive | - | Yes |
18-May-2024 | National Event | Holme Fell | - | Yes |
12-May-2024 | Urban event | Washington | - | Yes |
11-May-2024 | Summer Series event | West Park | CLOK | Yes |
5-May-2024 | Regional event | Boltby Forest | CLOK | Yes |
28-Apr-2024 | Northern Championships | Kilnsey Moor | - | Yes |
27-Apr-2024 | British Middle Distance Championships | Danefield & The Chevin | - | Yes |
24-Apr-2024 | Army event | Catterick Shaiba | - | Yes |
21-Apr-2024 | Cumbrian Galoppen event | Honister and High Doat | - | Yes |
17-Apr-2024 | Army event | Marne Barracks | - | Yes |
14-Apr-2024 | British Relay Championships | Skelder | - | Yes |
13-Apr-2024 | British Orienteering Championships | Mulgrave and Skelder | - | Yes |
29-Mar-2024 to 1-Apr-2024 | JK Weekend | Midlands | - | Yes |
17-Mar-2024 | Cumbrian Galoppen event | Askham Common | - | Yes |
6-Mar-2024 | Army event | Richmondshire Lines | - | Yes |
3-Mar-2024 | Regional event | Skelton Warren & Birk Brow | CLOK | Yes |
2-Mar-2024 | Northern Night Championships | Swallow Hall Golf Course & Wheldrake Woods | - | Yes |
25-Feb-2024 | NE Score Championships | Dukeshouse Woods | - | Yes |
24-Feb-2024 | Golf Course Winter Series event | Bedale Golf Course | CLOK | Yes |
18-Feb-2024 | CompassSport Cup Heat | Gilling East | - | Yes |
14-Feb-2024 | Army event | Catterick Garrison South | - | Yes |
11-Feb-2024 | Yorkshire Superleague event | Guisecliff | - | Yes |
7-Feb-2024 | Golf Course Winter Series event | Romanby Golf Course | CLOK | Yes |
4-Feb-2024 | Regional event | Eston Moor | CLOK | Yes |
21-Jan-2024 | Classic Distance event | Simonside | - | Yes |
10-Jan-2024 | Golf Course Winter Series event | Cleveland Golf Links | CLOK | Yes |
7-Jan-2024 | New Year Team Score event | Hardwick Park | CLOK | Yes |
Click here to go back to the 2023 results.
Click here to go back to the 2022 results.
Click here to go back to the 2021 results.
Click here to go to the CLOK home page.